Results
| Order Date | Title Officer | Title/Smartview ID | Summary | Exception | Type |
|---|---|---|---|---|---|
| 04/05/21 | Desiree | 621641408 | Judgement for spousal and/or child support | 6 | Misc. |
| 04/05/21 | Desiree | 621641415 | Deed of Trust | 3 | Red Flag |
| 04/05/21 | Desiree | 621641423 | Alien | 5 | Red Flag |
| 04/05/21 | Desiree | 621641423 | Abstract of Judgement | 7 | Red Flag |
| 04/05/21 | Desiree | 621641423 | Abstract of Judgement | 8 | Misc. |
| 04/06/21 | Desiree | 621641434 | Deed of Trust | 7 | Red Flag |
| 04/03/21 | Nikki | 621693326 | A Tax Deed | 13 | Misc. |
| 04/03/21 | Nikki | 621693326 | Any invalidity or irregularity in the proceedings of the tax sale | 14 | Misc. |
